$300,001 - $350,000

Home
Info
Types
Premiums
Location
Links
Contact Us

Title Insurance Premium - KY- From $300,001 through $350,000
Premium Tax, Courier Fees & Recording Fees Not Included

* Loan Policy - Based on Loan Amount
 ** Owner's Policy -  Based on
Purchase Price

From
To
Loan Policy
Only*
Owner's Policy
Only**
Both Policies
     

$300,001

$301,000

$677.00

$877.00 $927.50
$301,001 $302,000 $679.00 $880.00 $930.00
$302,001 $303,000 $681.00 $882.50 $932.50
$303,001 $304,000 $683.00 $885.00 $935.00
$304,001 $305,000 $685.00 $887.50 $937.50
$305,001 $306,000 $687.00 $890.00 $940.00
$306,001 $307,000 $689.00 $892.50 $942.50
$307,001 $308,000 $691.00 $895.00 $945.00
$308,001 $309,000 $693.00 $897.50 $947.50
$309,001 $310,000 $695.00 $900.00 $950.00
$410,001 $311,000 $697.00 $902.50 $952.50
$311,001 $312,000 $699.00 $905.00 $955.00
$312,001 $313,000 $701.00 $907.50 $957.50
$313,001 $314,000 $703.00 $910.00 $960.00
$314,001 $315,000 $705.00 $912.50 $962.50
$315,001 $316,000 $707.00 $915.00 $965.00
$316,001 $317,000 $709.00 $917.50 $967.50
$317,001 $318,000 $711.00 $920.00 $970.00
$318,001 $319,000 $713.00 $922.50 $972.50
$319,001 $320,000 $715.00 $925.00 $975.00
$320,001 $321,000 $717.00 $927.50 $977.50
$321,001 $322,000 $719.00 $930.00 $980.00
$322,001 $323,000 $721.00 $932.50 $982.50
$323,001 $324,000 $723.00 $935.00 $985.00
$324,001 $325,000 $725.00 $937.50 $987.50
$325,001 $326,000 $727.00 $940.00 $990.00
$326,001 $327,000 $729.00 $942.50 $992.50
$327,001 $328,000 $731.00 $945.00 $995.00
$328,001 $329,000 $733.00 $947.50 $997.50
$329,001 $330,000 $735.00 $950.00 $1,000.00
$330,001 $331,000 $737.00 $952.50 $1,002.50
$331,001 $332,000 $739.00 $955.00 $1,005.00
$332,001 $333,000 $741.00 $957.50 $1,007.50
$333,001 $334,000 $743.00 $960.00 $1,010.00
$334,001 $335,000 $745.00 $962.50 $1,012.50
         
$335,001 $336,000 $747.00 $965.00 $1,015.00
$336,001 $337,000 $749.00 $967.50 $1,017.50
$337,001 $338,000 $751.00 $970.00 $1,020.00
$338,001 $339,000 $753.00 $972.50 $1,022.50
$339,001 $340,000 $755.00 $975.00 $1,025.00
$340,001 $341,000 $757.00 $977.50 $1,027.50
$341,001 $342,000 $759.00 $980.00 $1,030.00
$342,001 $343,000 $761.00 $982.50 $1,032.50
$343,001 $344,000 $763.00 $985.00 $1,035.00
$344,001 $345,000 $765.00 $987.50 $1,037.50
         
$345,001 $346,000 $767.00 $990.00 $1,040.00
$346,001 $347,000 $769.00 $992.50 $1,042.50
$347,001 $348,000 $771.00 $995.00 $1,045.00
$348,001 $349,000 $773.00 $997.50 $1,047.50
$349,001 $350,000 $775.00 $1,000.00 $1,050.00

Back to Premiums Page

Other Premiums

From $1 - $100,000

From $100,001 - $150,000

From $300,001 - $350,000

From $150,001 - $200,000

From $350,001 - $400,000

From $200,001 - $250,000

From $400,001 - $450,000

From $250,001 - $300,000

From $450,001 - $500,000

        

 

1st Choice Title, LLC, 3240 Office Pointe Place, Suite 200, Louisville, KY 40220

    * Prices subject to change - Call (502) 499-7079 to confirm.