$350,001 -  $400,000

Home
Info
Types
Premiums
Location
Links
Contact Us


Title Insurance Premium - KY- From $350,001 through $400,000
Premium Tax, Courier Fees & Recording Fees Not Included

* Loan Policy - Based on Loan Amount
 ** Owner's Policy -  Based on
Purchase Price

From
To
Loan Policy Only*
Owner's Policy Only*
Both Policies
         
$350,001 $351,000 $777.00 $1,002.50 $1,052.50
$351,001 $352,000 $779.00 $1,005.00 $1,055.00
$352,001 $353,000 $781.00 $1,007.50 $1,057.50
$353,001 $354,000 $783.00 $1,010.00 $1,060.00
$354,001 $355,000 $785.00 $1,012.50 $1,062.50
         
$355,001 $356,000 $787.00 $1,015.00 $1,065.00
$356,001 $357,000 $789.00 $1,017.50 $1,067.50
$357,001 $358,000 $791.00 $1,020.00 $1,070.00
$358,001 $359,000 $793.00 $1,022.50 $1,072.50
$359,001 $360,000 $795.00 $1,025.00 $1,075.00
         
$360,001 $361,000 $797.00 $1,027.50 $1,077.50
$361,001 $362,000 $799.00 $1,030.00 $1,080.00
$362,001 $363,000 $801.00 $1,032.50 $1,082.50
$363,001 $364,000 $803.00 $1,035.00 $1,085.00
$364,001 $365,000 $805.00 $1,037.50 $1,087.50
         
$365,001 $366,000 $807.00 $1,040.00 $1,090.00
$366,001 $367,000 $809.00 $1,042.50 $1,092.50
$367,001 $368,000 $811.00 $1,045.00 $1,095.00
$368,001 $369,000 $813.00 $1,047.50 $1,097.50
$369,001 $370,000 $815.00 $1,050.00 $1,100.00
         
$370,001 $371,000 $817.00 $1,052.50 $1,102.50
$371,001 $372,000 $819.00 $1,055.00 $1,105.00
$372,001 $373,000 $821.00 $1,057.50 $1,107.50
$373,001 $374,000 $823.00 $1,060.00 $1,110.00
$374,001 $375,000 $825.00 $1,062.50 $1,112.50
         
$375,001 $376,000 $827.00 $1,065.00 $1,115.00
$376,001 $377,000 $829.00 $1,067.50 $1,117.50
$377,001 $378,000 $831.00 $1,070.00 $1,120.00
$378,001 $379,000 $833.00 $1,072.50 $1,122.50
$379,001 $380,000 $835.00 $1,075.00 $1,125.00
         
$380,001 $381,000 $837.00 $1,077.50 $1,127.50
$381,001 $382,000 $839.00 $1,080.00 $1,130.00
$382,001 $383,000 $841.00 $1,082.50 $1,132.50
$383,001 $384,000 $843.00 $1,085.00 $1,135.00
$384,001 $385,000 $845.00 $1,087.50 $1,137.50
         
$385,001 $386,000 $847.00 $1,090.00 $1,140.-00
$386,001 $387,000 $849.00 $1,092.50 $1,142.50
$387,001 $388,000 $851.00 $1,095.00 $1,145.00
$388,001 $389,000 $53.00 $1,097.50 $1,147.50
$389,001 $390,000 $855.00 $1,100.00 $1,150.00
         
$390,001 $391,000 $857.00 $1,102.50 $1,152.50
$391,001 $392,000 $859.00 $1,105.00 $1,155.00
$392,001 $393,000 $861.00 $1,107.50 $1,157.50
$393,001 $394,000 $863.00 $1,110.00 $1,160.00
$394,001 $395,000 $865.00 $1,112.50 $1,162.50
         
$395,001 $396,000 $867.00 $1,115.00 $1,165.00
$396,001 $397,000 $869.00 $1,117.50 $1,167.50
$397,001 $398,000 $871.00 $1,120.00 $1,170.00
$398,001 $399,000 $873.00 $1,122.50 $1,172.50
$399,001 $400,000 $875.00 $1,125.00 $1,175.00

 Back to Premiums Page

Other Premiums

From $1 - $100,000

From $100,001 - $150,000

From $300,001 - $350,000

From $150,001 - $200,000

From $350,001 - $400,000

From $200,001 - $250,000

From $400,001 - $450,000

From $250,001 - $300,000

From $450,001 - $500,000

        

 

1st Choice Title, LLC, 3240 Office Pointe Place, Suite 200, Louisville, KY 40220

    * Prices subject to change - Call (502) 499-7079 to confirm.