$400,001 - $450,000

Home
Info
Types
Premiums
Location
Links
Contact Us


Title Insurance Premium - KY- From $400,001 through $450,000
Premium Tax, Courier Fees & Recording Fees Not Included

* Loan Policy - Based on Loan Amount
 ** Owner's Policy -  Based on
Purchase Price

From
To
Loan Policy Only*
Owner's Policy Only**
Both Policies
         
$400,001 $401,000 $877.00 $1,127.50 $1,177.50
$401,001 $402,000 $879.00 $1,130.00 $1,180.00
$402,001 $403,000 $881.00 $1,132.50 $1,182.50
$403,001 $404,000 $883.00 $1,135.00 $1,185.00
$404,001 $405,000 $885.00 $1,137.50 $1,187.50
         
$405,001 $406,000 $887.00 $1,140.00 $1,190.00
$406,001 $407,000 $889.00 $1,142.50 $1,192.50
$407,001 $408,000 $891.00 $1,145.00 $1,195.00
$408,001 $409,000 $893.00 $1,147.50 $1,197.50
$409,001 $410,000 $895.00 $1,150.00 $1,200.00
         
$410,001 $411,000 $897.00 $1,152.50 $1,202.50
$411,001 $412,000 $899.00 $1,155.00 $1,205.00
$412,001 $413,000 $901.00 $1,157.50 $1,207.50
$413,001 $414,000 $903.00 $1,160.00 $1,210.00
$414,001 $415,000 $905.00 $1,162.50 $1,212.50
         
$415,001 $416,000 $907.00 $1,165.00 $1,215.00
$416,001 $417,000 $909.00 $1,167.50 $1,217.50
$417,001 $418,000 $911.00 $1,170.00 $1,220.00
$418,001 $419,000 $913.00 $1,172.50 $1,222.50
$419,001 $420,000 $915.00 $1,175.00 $1,225.00
         
$420,001 $421,000 $917.00 $1,177.50 $1,227.50
$421,001 $422,000 $919.00 $1,180.00 $1,230.00
$422,001 $423,000 $921.00 $1,182.50 $1,232.50
$423,001 $424,000 $923.00 $1,185.00 $1,235.00
$424,001 $425,000 $925.00 $1,187.50 $1,237.50
         
 $425,001 $426,000 $927.00 $1,190.00 $1,240.00
$426,001 $427,000 $929.00 $1,192.50 $1,242.50
$427,001 $428,000 $931.00 $1,195.00 $1,245.00
$428,001 $429,000 $933.00 $1,197.50 $1,247.50
$429,001 $430,000 $935.00 $1,200.00 $1,250.00
         
$430,001 $431,000 $937.00 $1,202.50 $1,252.50
$431,001 $432,000 $939.00 $1,205.00 $1,255.00
$432,001 $433,000 $941.00 $1,207.50 $1,257.50
$433,001 $434,000 $943.00 $1,210.00 $1,260.00
$434,001 $435,000 $945.00 $1,212.50 $1,262.50
         
$435,001 $436,000 $947.00 $1,215.00 $1,265.00
$436,001 $437,000 $949.00 $1,217.50 $1,267.50
$437,001 $438,000 $951.00 $1,220.00 $1,270.00
$438,001 $439,000 $953.00 $1,222.50 $1,272.50
$439,001 $440,000 $955.00 $1,225.00 $1,275.00
         
$440,001 $441,000 $957.00 $1,227.50 $1,277.50
$441,001 $442,000 $959.00 $1,230.00 $1,280.00
$442,001 $443,000 $961.00 $1,232.50 $1,282.50
$443,001 $444,000 $963.00 $1,235.00 $1,285.00
$444,001 $445,000 $965.00 $1,237.50 $1,287.50
         
$445,001 $446,000 $967.00 $1,240.00 $1,290.00
$446,001 $447,000 $969.00 $1,242.50 $1,292.50
$447,001 $448,000 $971.00 $1,245.00 $1,295.00
$448,001 $449,000 $973.00 $1,247.50 $1,297.50
$449,001 $450,000 $975.00 $1,250.00 $1,300.00

Back to Premiums Page

Other Premiums

From $1 - $100,000

From $100,001 - $150,000

From $300,001 - $350,000

From $150,001 - $200,000

From $350,001 - $400,000

From $200,001 - $250,000

From $400,001 - $450,000

From $250,001 - $300,000

From $450,001 - $500,000

        

 

1st Choice Title, LLC, 3240 Office Pointe Place, Suite 200, Louisville, KY 40220

    * Prices subject to change - Call (502) 499-7079 to confirm.