$450,001 - $500,000

Home
Info
Types
Premiums
Location
Links
Contact Us

Title Insurance Premium - KY- From $450,001 through $500,000
Premium Tax, Courier Fees & Recording Fees Not Included

* Loan Policy - Based on Loan Amount
 ** Owner's Policy -  Based on
Purchase Price

From

To Loan Policy Only* Owner's Policy Only** Both Policies
     
$450,001 $451,000 $977.00 $1,252.50 $1,302.50
$451,001 $452,000 $979.00 $1,255.00 $1,305.00
$452,001 $453,000 $981.00 $1,257.50 $1,307.50
$453,001 $454,000 $983.00 $1,260.00 $1,310.00
$454,001 $455,000 $985.00 $1,262.50 $1,312.50
$455,001 $456,000 $987.00 $1,265.00 $1,315.00
$456,001 $457,000 $989.00 $1,267.50 $1,317.50
$457,001 $458,000 $991.00 $1,270.00 $1,320.00
$458,001 $459,000 $993.00 $1,272.50 $1,322.50
$459,001 $460,000 $995.00 $1,275.00 $1,325.00
$460,001 $461,000 $997.00 $1,277.50 $1,327.50
$461,001 $462,000 $999.00 $1,280.00 $1,330.00
$462,001 $463,000 $1,001.00 $1,282.50 $1,332.50
$463,001 $464,000 $1,003.00 $1,285.00 $1,335.00
$464,001 $465,000 $1,005.00 $1,287.50 $1,337.50
     

$465,001

$466,000 $1,007.00 $1,290.00 $1,340.00
$466,001 $467,000 $1,009.00 $1,292.50 $1,342.50
$467,001 $468,000 $1,011.00 $1,295.00 $1,345.00
$468,001 $469,000 $1,013.00 $1,297.50 $1,347.50
$469,001 $470,000 $1,015.00 $1,300.00 $1,350.00
     
$470,001 $471,000 $1,017.00 $1,302.50 $1,352.50
$471,001 $472,000 $1,019.00 $1,305.00 $1,355.00
$472,001 $473,000 $1,021.00 $1,307.50 $1,357.50
$473,001 $474,000 $1,023.00 $1,310.00 $1,360.00
$474,001 $475,000 $1,025.00 $1,312.50 $1,362.50
     
$475,001 $476,000 $1,027.00 $1,315.00 $1,365.00
$476,001 $477,000 $1,029.00 $1,317.50 $1,367.50
$477,001 $478,000 $1,031.00 $1,320.00 $1,370.00
$478,001 $479,000 $1,033.00 $1,322.50 $1,372.50
$479,001 $480,000 $1,035.00 $1,325.00 $1,375.00
     
$480,001 $481,000 $1,037.00 $1,327.50 $1,377.50
$481,001 $482,000 $1,039.00 $1,330.00 $1,380.00
$482,001 $483,000 $1,041.00 $1,332.50 $1,382.50
$483,001 $484,000 $1,043.00 $1,335.00 $1,385.00
$484,001 $485,000 $1,045.00 $1,337.50 $1,387.50
     

$485,001

$486,000 $1,047.00 $1,340.00 $1,390.00
$486,001 $487,000 $1,049.00 $1,342.50 $1,392.50
$487,001 $488,000 $1,051.00 $1,345.00 $1,395.00
$488,001 $489,000 $1,053.00 $1,347.50 $1,397.50
$489,001 $490,000 $1,055.00 $1,350.00 $1,400.00
     
$490,001 $491,000 $1,057.00 $1,352.50 $1,402.50
$491,001 $492,000 $1,059.00 $1,355.00 $1,405.00
$492,001 $493,000 $1,061.00 $1,357.50 $1,407.50
$493,001 $494,000 $1,063.00 $1,360.00 $1,410.00
$494,001 $495,000 $1,065.00 $1,362.50 $1,412.50
     
$495,001 $496,000 $1,067.00 $1,365.00 $1,415.00
$496,001 $497,000 $1,069.00 $1,367.50 $1,417.50
$497,001 $498,000 $1,071.00 $1,370.00 $1,420.00
$498,001 $499,000 $1,073.00 $1,372.50 $1,422.50
$499,001 $500,000 $1,075.00 $1,375.00 $1,425.00

Back to Premiums Page

Other Premiums

From $1 - $100,000

From $100,001 - $150,000

From $300,001 - $350,000

From $150,001 - $200,000

From $350,001 - $400,000

From $200,001 - $250,000

From $400,001 - $450,000

From $250,001 - $300,000

From $450,001 - $500,000

        

 

1st Choice Title, LLC, 3240 Office Pointe Place, Suite 200, Louisville, KY 40220

    * Prices subject to change - Call (502) 499-7079 to confirm.